The map
Fill: ransomware victims · last 30 days1378Rings: cVEs warned about · bigger is moreThe table by country
- Official alertHKChromeOS Multiple Vulnerabilities
- Official alertHKGitHub Enterprise Server Multiple Vulnerabilities
- Vendor noticenginx2root: Five new nginx vulnerabilities, and how Cloudflare protects origins from the worst of them
- Official alertHKSplunk Products Multiple Vulnerabilities
- ReportedFlaws in VMware and KVM need attention, if you have time while fixing Java, PHP, and everything else
- ReportedVMware patches vCenter zero-day exploited in attacks since September
- ReportedGerm Network infects Android, but in a good way
- Vendor noticeCVE-2026-132825 and related issues – Ruby regular expression engine and string case conversion
- Vendor noticeIssue with nginx HTTP/2 Implementation
- ReportedQwen Incidents Show Self-Hosted AI Models Need Stronger Steering
- ReportedHackers steal data of 1.6 million SBC Medical Group customers
- Vendor noticeCVE-2026-132607 - GCM authentication tag length downgrade in Amazon S3 Encryption Client for PHP
Source: Ransomware.live · Sources: each official body is named under the table · Cloudflare Radar, CC BY-NC 4.0 · Sources of the other figures · Borders: Natural Earth 1:110m Admin 0 countries, as packaged by world-atlas (public domain)
By country
The record behind the globe. Figures are by country, never finer.
| Country | Last 7 days | Last 30 days |
|---|---|---|
| United States | 176 | 378 |
| Canada | 20 | 44 |
| Germany | 10 | 40 |
| United Kingdom | 12 | 35 |
| India | 7 | 15 |
| South Korea | 1 | 15 |
| Brazil | 1 | 14 |
| France | 5 | 13 |
| Mexico | 5 | 13 |
| Spain | 3 | 12 |
| Malaysia | 4 | 9 |
| Japan | 3 | 9 |
| Australia | 3 | 8 |
| China, Hong Kong Special Administrative Region | 3 | 8 |
| Italy | 3 | 8 |
| United Arab Emirates | 3 | 8 |
| Switzerland | 2 | 8 |
| Singapore | 1 | 8 |
| Argentina | 4 | 7 |
| Philippines | 4 | 6 |
| Indonesia | 3 | 6 |
| Saudi Arabia | 2 | 6 |
| Thailand | 0 | 6 |
| Türkiye | 0 | 6 |
| Vietnam | 4 | 5 |
| Ireland | 3 | 5 |
| China | 2 | 5 |
| Colombia | 2 | 5 |
| Netherlands | 2 | 4 |
| Belgium | 1 | 4 |
| Denmark | 1 | 4 |
| South Africa | 1 | 4 |
| Sweden | 0 | 4 |
| Taiwan | 3 | 3 |
| Kuwait | 2 | 3 |
| Portugal | 2 | 3 |
| Kenya | 1 | 2 |
| Pakistan | 1 | 2 |
| Peru | 1 | 2 |
| Poland | 1 | 2 |
| Russia | 1 | 2 |
| Chile | 0 | 2 |
| Israel | 0 | 2 |
| North Macedonia | 0 | 2 |
| Ecuador | 1 | 1 |
| Egypt | 1 | 1 |
| Ethiopia | 1 | 1 |
| Greece | 1 | 1 |
| Iran | 1 | 1 |
| Mauritius | 1 | 1 |
| Morocco | 1 | 1 |
| Mozambique | 1 | 1 |
| Panama | 1 | 1 |
| Qatar | 1 | 1 |
| Tanzania | 1 | 1 |
| Albania | 0 | 1 |
| Austria | 0 | 1 |
| Botswana | 0 | 1 |
| Cameroon | 0 | 1 |
| Costa Rica | 0 | 1 |
| Cyprus | 0 | 1 |
| Czechia | 0 | 1 |
| Finland | 0 | 1 |
| Greenland | 0 | 1 |
| Hungary | 0 | 1 |
| Jamaica | 0 | 1 |
| Libya | 0 | 1 |
| Nepal | 0 | 1 |
| New Zealand | 0 | 1 |
| Nigeria | 0 | 1 |
| Slovenia | 0 | 1 |
| Ukraine | 0 | 1 |
| Venezuela | 0 | 1 |
Where these numbers come from
Ransomware victimsWindow 30 days · unit: count · built 20 Nov 2026, 02:30 UTCMarkers · Ransomware victims
Victims ransomware.live listed, by the victim’s country: a count of listings, not of attacks, and a number compares best with itself over time. I keep the country, the day and nothing else of a listing.
- Source: Ransomware.liveLast read
Borders: Natural Earth 1:110m Admin 0 countries, as packaged by world-atlas (public domain), version 2.0.2.